| Pos | Club | JJ | G | E | P | GF | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUADALAJARA | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | DIABLOS | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 3 | PINGUINOS | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 4 | CONEJO | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 5 | ATLAS | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
| 6 | PUMAS | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 6 | XOLOS | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 8 | SAN SCHNAUTZER | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 9 | LEON | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 9 | POTROS | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 11 | TIGRES | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 12 | TUZOS | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 13 | RAYOS | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 14 | CAMOTE | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 15 | AGUILAS | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
| 16 | GALLOS | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 17 | SANTOS | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 18 | KRAKEN | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| Rank | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|
| 1 | FACUNDO EZEQUIEL | 2 | 0 | 0 | 0 | 2 | 0 |
| 2 | ARMANDO GONZALEZ | 2 | 0 | 0 | 0 | 3 | 0 |
| 3 | HELINHO | 2 | 0 | 0 | 0 | 2 | 0 |
| 4 | MARCEL FLORES | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | JOAO PEDRO | 2 | 0 | 0 | 0 | 2 | 0 |





















